| Strategic Objective | Outcome |
| KRA 1: Plant Health | KRA 1: Plant Health |
| To mitigate the risk of introduction and spread of plant pests | Reduced plant pests and disease incidences |
| To enhance early warning, emergency response and management of pests | Reduced crop destruction due to plant pests and diseases |
| To enhance plant health diagnostic services | Enhanced detection of emerging pests |
| KRA 2: Seed Quality Assurance and Plant Variety Protection | KRA 2: Seed Quality Assurance and Plant Variety Protection |
| To facilitate access to high quality seeds of superior crop variety | Increased crop productivity |
| To protect new varieties of plants | Enhanced access to high performing varieties. |
| KRA 3: Trade Facilitation | KRA 3: Trade Facilitation |
| To expand export market of agricultural products and produce | Increased number of export consignments |
| To facilitate export and compliance of agricultural produce and products to | Increased number of export consignments |
| Increased audits for phytosanitary treatments | |
| Increased bilateral agreements | |
| Enhanced sensitization fora on market requirements | |
| KRA 4: Quality Agro- inputs and Produce | KRA 4: Quality Agro- inputs and Produce |
| To assure the quality of agro-inputs and produce | Improved quality of agricultural inputs and produce |
| To enhance compliance of agricultural produce with food safety standards | Enhanced market access |
| KRA 5: Institutional Capacity | KRA 5: Institutional Capacity |
| To enhance corporate governance | Enhanced legal and governance compliance |
| Improved institutional performance | |
| To Strengthen brand and corporate image | Enhanced visibility |
| To attract and retain competent human capital | Increased employee satisfaction |
| To enhance service delivery | Increased customer satisfaction |
| Increased integration of services | |
| To enhance infrastructural and asset base | Enhanced asset portfolio base |
| To enhance financial sustainability | Improved revenue generation |
| Compliance to budget utilization |